Featured 08062 Businesses
Doctors »

"Dr. Bierman-Dear is an okay doctor, however working with her office is such a me..."

100%
Restaurants »
100%
"The food at Blue Plate is extraordinary. We tried it on recommendation of a go..."
100%
"Toscana's is such a great asset to Mullica Hill. To me, the best thing is their..."
67%
"Pretty much your standard pizzeria fare, pizza, cheesesteaks, various other sand..."
Beauty Salons »
50%
"My mom and i went to get our hair colored, my mom asked for platinum blonde and ..."


Shopping »
67%
"This store is another reason why the Mullica Hill area is famous for antiques. I..."



08062 Demographics
General
| Pop. of 08062 | 10,356 |
| Pop. living in urban areas | 4,919 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 160 |
| Pop. living in non-farm areas | 5,277 |
| Avg Household Income | $73,070 |
| Per Capita Income | $27,887 |
| Avg House Value | $183,100 |
Population Breakdown by Age
| Ages under 5 | 777 |
| Ages 5 to 9 | 1,007 |
| Ages 10 to 14 | 1,012 |
| Ages 15 to 17 | 504 |
| Ages 18 to 19 | 185 |
| Age 20 | 69 |
| Age 21 | 56 |
| Ages 22 to 24 | 156 |
| Ages 25 to 29 | 490 |
| Ages 30 to 34 | 762 |
| Ages 35 to 39 | 1,063 |
| Ages 40 to 44 | 1,175 |
| Ages 45 to 49 | 815 |
| Ages 50 to 54 | 690 |
| Ages 55 to 59 | 499 |
| Ages 60 to 61 | 120 |
| Ages 62 to 64 | 211 |
| Ages 65 to 66 | 140 |
| Ages 67 to 69 | 103 |
| Ages 70 to 74 | 189 |
| Ages 75 to 79 | 169 |
| Ages 80 to 84 | 98 |
| Ages over 85 | 66 |
Population Breakdown by Education
| Less than 9th grade education | 109 |
| Between 9th and 12th grade education | 642 |
| High School education | 2,062 |
| Some College education | 1,352 |
| Hold an Associates Degree | 555 |
| Hold Bachelors Degree | 1,618 |
| Hold Professional Degree | 718 |
Gloucester County Information
| Population | 254,673 |
| Number of households | 90,717 |
| Persons per household | 2.81 |
| Elevation | 57 |
| Area | 325 |
| Average Household Income | $50,868 |
| Average Housing Value | $99,200 |